Ko nga taraka maina o raro o te whenua DALI katoa he mea hoahoa ki te whakahaere kia utaina katoatia, me te tere tere i runga i nga huarahi kawe torino roa tae atu ki te 25% nga rōnaki.
Te roa Whānui Teitei Min.Whakamama Papa Rōrahi(SAE) Koki Putunga | 10253mm 2800mm 2885mm 361mm 15m3 65° |
Taumaha Mahi Uta Whakatauria Putua te tuaka o mua Putua te tuaka o muri Tuhinga o mua Ki tonu Ki tonu te tuaka o muri | 28850kg 30000kg 20195kg 8655kg 27660kg 31190kg |
Te Whakanuia 1st Gear 2nd Gear 3rd Gear 4th Gear Whakamuri Te kaha o te tohu Te tere i te 2nd Gear kua utaina katoa | ≥314kN 6.8 km/h 12.1km/h 20.5km/h 34.2km/h 6.8 km/h 25% 7.0km/h ki te 15% |
Waitohu Tauira Momo Mana Hunga Hau whakangote Kaimatamata Kaihurihuri Tukunga | Volvo TAD1240 Miihini whakamatao wai Diesel 320kW / 2100rpm DONALDSON momo maroke ECS catalytic me te ngongo 24V 24V/100 A EPA Tier 3 、 EU Wāhanga IIIA |
Kaihurihuri Waitohu Tauira Momo | DANA Spicer i waho-huarahi CL8000 Ka taea te hono i nga waahanga e toru, te wira papu me te turbine | |
Te whakawhiti hiko hiko Waitohu Tauira Momo | DANA Spicer i waho-huarahi 6422 Huri hiko |
Tuaka Waitohu Tauira Momo Oscillation | Te Toka Aorangi Rigid KESSLER / DANA D106 / 20D Rerekētanga Paerewa Te ohoohotanga o waenganui ±10° |
Rima wira Tire Te pehanga | 22.0-3.0 26.5 R25 TL E-4 5.9±0.1bar |
Parai Hanganga Te Pehenga Whakarewa Piripiri Whakahoki mai te pehanga hinu whakamatao | SAHR-kakato katia te parai maku i ia wira Te whakamahana kaha, kua kapi katoa te makuku makuku kopae puna maha, e mahi ana i runga i nga wira e wha;he parai toru-i roto i te-kotahi e whakauru ana i te taraiwa, te waka waka me te aukati ohorere 121 pae 2.0pa |
Momo Hanganga Koki urungi Putoro urungi | Wira urungi Ko te reo toi / urungi waikura 43 te roto 5081±250mm waho 8788±350mm |
Puma mahi/urungi Puma urungi Max.whakanekehanga Te pehanga o te punaha urungi Putaka Putunga Waa Hiki Peere Wā Raro | Puma taputapu 80 ml/rev 20MPa 2 (Φ160mm/Φ140mm/Φ105mm) <14s <14s |
Puma mahi Max.whakanekehanga Te pehanga o te punaha mahi Puta urungi | 80+45ml/rev 16MPa 2 (Φ110mm/Φ63mm) |
Ngaohiko Mahi Pūhiko Whakahaere | 24V 2×12V/200Ah ā-ringa |
Maama Mahunga Maama hiku Maama huri (mua/muri) Maama Braking Maama Kurupae | 4 × 23 W (LED) 4 × 23 W (LED) 2+2 1 1 |
Kati Cab nohoanga Aratau Huri Taonga nohoanga Papatohu Whakahaere Haruru te waahi whakahaere | Me te whakamahana hau (matao/wera) Te nohoanga o mua, ngawari ki te whakatika i te nohoanga me te wira urungi ā-ringa Ma te urunga ohorere o te miihini, te tawhiti papatohu ka taea te whakarite, ka taea te whakarite kia rite ki te taumaha o te taraiwa Tachometer, ine pehanga hinu, ine pehanga pakaru, ine pehanga pouaka, i te rama whakaoho parai, i te pehanga hinu, i te miihini pāmahana whakaoho Murphy gauge, pūnaha whakamuri ataata. Kakau ≤120N Pedal ≤350N Wira urungi ≤50N ≤90dB(A) |
Cab Patene mutu ohorere He taputapu tiaki ahi Piripiri He haumaru te hiki peere | ROPS/FOPS kua whakamanahia(SAE) 3pcs(Mua matau, waenganui, kaa) 10kg X 1 Parai paura miihini Tikanga maukati miihini mo te hiki peere |
Tane wahie Tank Hinu Hydraulic | 430L (115US gal) ≥450L(120 US gal) |
Whakahinuhinu Miihini Hinu Whakawhiti Rerekētanga tuaka o mua Te toka o mua i te hekenga aorangi Rear axle differential Rear axle planetary reducer | 36L(9.5 US gal) 58 47L 2×3.5L 47L 2×3.5L |
●Ko te rahi o te envelopu iti rawa atu i roto i tana karaehe ka taea te whakanekeneke me te whakaterenga i roto i nga whanui me nga teitei iti.
●He hoahoa pakari me te teitei iti mo nga tono iti-kotaha
●DALI Intelligent Control System ka tautuhi i nga raruraru i mua i te puta
●50/50 utaina tohatoha taumaha whakarite pai te whakahaere
●Totoru-pahi uta ki te DALI WJ-4 me WJ-6 LHD utaina raro whenua e arotau ana i te mahi whakaneke ore